Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 2 events,![]() The Beginning Design School presents a comprehensive, practical approach to preparing fire sprinkler system drawings. | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
2 events,![]() This blended learning course for experienced layout technicians provides in-depth understanding of tools, layouts, fire pumps, seismic protection, and general storage design requirements, while utilizing computer modeling software for BIM application. | 3 events, - ![]() This webinar will emphasize the importance of structured on-the-job training in reinforcing technical knowledge, safe work practices, and proper documentation, in alignment with NFPA 25's intent. Register & Learn More | |||||
1 event, | 1 event, | |||||
1 event, | 1 event, | 2 events, - ![]() This webinar will explain NFPA 13’s cloud-ceiling provisions and guidance for omitting or protecting sprinklers where floating (cloud) ceilings are used. Register & Learn More | 1 event, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


