Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | |||
| 0 events, | 2 events, - ![]() This session includes guidance for selecting and validating non-uniform remote/design areas using hydraulic software, a worked mixed-use example that illustrates the phantom-flow calculation and placement, and best practices for documenting the design decision for review by the authority having jurisdiction. Register & Learn More | 0 events, | 0 events, | 0 events, | ||
1 event,![]() Students learn hydraulics principles in this three-day workshop. | 1 event,![]() Refine your hydraulic calculation skills for standpipes, fire pumps, and water storage tanks through focused classroom instruction, worked examples, and practical exercises in Charlotte, North Carolina. Register & Learn More | 0 events, | 0 events, | |||
1 event,![]() The NFPA 25 Essentials Workshop course is designed to provide participants with a comprehensive understanding of the essential procedures and best practices for ensuring the proper functioning and reliability of sprinkler systems based on NFPA 25, Standard for the Inspection, Testing, and Maintenance of Water-Based Fire Protection Systems. | 1 event, | 2 events, - ![]() This webinar will discuss the revisions made to the 2028 editions of NFPA 13R, Standard for the Installation of Sprinkler Systems in Low-Rise Residential Occupancies, and NFPA 13D, Standard for the Installation of Sprinkler Systems for One- and Two-Family Dwellings and Manufactured Homes. Register & Learn More | 1 event,![]() The NFPA 25 Fire Pump Workshop is designed to provide ITM technicians, Authorities Having Jurisdiction (AHJs), and facilities managers with comprehensive knowledge and practical skills related to fire pump installations and the necessary ITM procedures. | 0 events, | 0 events, | |
| 0 events, | 2 events,![]() The Beginning Design School presents a comprehensive, practical approach to preparing fire sprinkler system drawings. | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |





