Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,![]() This course provides a comprehensive understanding of sprinkler systems, enhancing skills and knowledge for both newcomers and professionals in the fire protection industry. | 0 events, | 1 event, - ![]() This webinar highlights the seismic and fire performance of a fire sprinkler system installed in a full-scale, 10-story cold-formed steel (CFS) building tested at the NHERI Large High-Performance Outdoor Shake Table (LHPOST6) facility at the University of California San Diego in Summer 2025. Register & Learn More | 0 events, | 1 event,![]() This course provides a comprehensive understanding of sprinkler systems, enhancing skills and knowledge for both newcomers and professionals in the fire protection industry. | 0 events, | 0 events, |
1 event,![]() The Beginning Design School presents a comprehensive, practical approach to preparing fire sprinkler system drawings. | 1 event, | 2 events, - ![]() This presentation will be a repeat of our January 7th webinar, but without the technical difficulties previously encountered. We will examine how to determine the need for a fire pump along with choosing the proper pump capacity. Register & Learn More | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 2 events, - ![]() This webinar will strategies for managing the risks inherent in this work and offers ways to utilize NFPA 25 to ensure that the company and its employees are protected from often unwarranted blame when things go wrong. Register & Learn More | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |


