Beginning January 1, 2025, AFSA will implement a 3% annual dues increase.
NOTE: Dues to American Fire Sprinkler Association are not deductible as a charitable contribution but may be deductible as an ordinary and necessary business expense. A portion of dues, however, is not deductible as an ordinary and necessary business expense to the extent that the American Fire Sprinkler Association engages in state or federal lobbying. The non-deductible portion of dues is 3%.
New Member Rate
Total Company (All Locations) Gross Annual Sales
1. Less than $ 500,000 . . . . . . . . $1,273.08/yr.
2. $ 500,000 – $ 999,999 . . . . . . . $1,680.47/yr.
3. $ 1,000,000 – $ 2,999,999. . . . $2,520.70/yr.
4. $ 3,000,000 – $ 4,999,999 . . . . $3,360.93/yr.
5. $ 5,000,000 – $ 9,999,999 . . . . $4,901.36/yr.
6. $10,000,000 – $14,999,999 . . . $7,001.94/yr.
7. $15,000,000 – $19,999,999 . . . $10,502.91/yr.
8. $20,000,000 – $24,999,999 . . $14,003.88/yr.
9. $25,000,000 – $29,999,999 . . $21,005.82/yr.
10. $30,000,000 – $49,999,999 . . $28,007.76/yr.
11. $50,000,000 – $74,999,999 . . $31,827.00/yr.
12. $75,000,000 – $99,999,999 . . $33,948.80/yr.
13. $100,000,000 – $124,999,999 . . $36,070.60/yr.
14. $125,000,000 – $149,999,999 . . $38,192.40/yr.
15. $150,000,000 – $174,999,999 . . $40,314.20/yr.
16. $175,000,000 – $199,999,999 . . $42,436.00/yr.
17. $200,000,000 – $249,999,999 . . $44,557.80/yr.
18. $250,000,000 – $299,999,999 . . $46,679.60/yr.
19. $300,000,000 – $349,999,999 . . $48,801.40/yr.
20. $350,000,000 – $399,999,999 . . $50,923.20/yr.
21. $400,000,000 or more . . . . . . . . . $53,045.00/yr.
$0 per individual
$250 per individual
$500 per year
Member Rate
Total Company (All Locations) Gross Annual Sales to Fire Sprinkler Industry
1. Less than $ 500,000 . . . . . . . . $1,273.08/yr.
2. $ 500,000 – $ 999,999 . . . . . . . $1,680.47/yr.
3. $ 1,000,000 – $ 2,999,999. . . . $2,520.70/yr.
4. $ 3,000,000 – $ 4,999,999 . . . . $3,360.93/yr.
5. $ 5,000,000 – $ 9,999,999 . . . . $4,901.36/yr.
6. $10,000,000 – $14,999,999 . . . $7.001.94/yr.
7. $15,000,000 – $19,999,999 . . . $10,502.91/yr.
8. $20,000,000 – $24,999,999 . . $14,003.88/yr.
9. $25,000,000 – $29,999,999 . . $21,005.82/yr.
10. $30,000,000 – $49,999,999 . . $28,007.76/yr.
11. $50,000,000 – $74,999,999 . . $31,827.00/yr.
12. $75,000,000 – $99,999,999 . . $33,948.80/yr.
13. $100,000,000 – $124,999,999 . . $36,070.60/yr.
14. $125,000,000 – $149,999,999 . . $38,192.40/yr.
15. $150,000,000 – $174,999,999 . . $40,314.20/yr.
16. $175,000,000 – $199,999,999 . . $42,436.00/yr.
17. $200,000,000 – $249,999,999 . . $44,557.80/yr.
18. $250,000,000 – $299,999,999 . . $46,679.60/yr.
19. $300,000,000 – $349,999,999 . . $48,801.40/yr.
20. $350,000,000 – $399,999,999 . . $50,923.20/yr.
21. $400,000,000 or more . . . . . . . . . $53,045.00/yr.
This website uses cookies.